LASHES
Treatment | Full (€) | Fill (€) |
Individual (1:1) | 90 | 45 |
Russian Natural | 120 | 55 |
Russian Glam | 130 | 60 |
Russian Hyper | 210 | 105 |
Hybrid | 120 | 55 |
Removal (Individual) | 10 | – |
Removal (Russian) | 15 | – |
Tint | 15 | – |
BROWS
Treatment | Price (€) |
Microblading (Initial Procedure) | from 350 |
Microblading Touch Up (between 4-12 Weeks) | 0 |
B.A. Brow Design with Tint | 45 |
B.A. Brow Design with Henna | 50 |
Brow Thread | 15 |
Brow Wax | 15 |
Brow Tint | 10 |
FACE
Treatment | Thread (€) | Wax (€) |
Full Face (Inc Brows) | 60 | 60 |
Upper Lip | 10 | 10 |
Chin | 10 | 10 |
Front Neck | 15 | 15 |
Back Neck | – | 20 |
Sideburns | 15 | 15 |
Cheeks | 15 | 15 |
Nasal | – | 15 |
Ears (Gents) | – | 20 |